
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Room | INR 1,656 | BOOK NOW | |
Executive Room | INR 2,116 | BOOK NOW | |
Royal Room | INR 2,760 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Room | INR 1,656 | BOOK NOW | |
Executive Room | INR 2,116 | BOOK NOW | |
Royal Room | INR 2,760 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Backup Generator, Parking, Travel Counter, Airport Transportation, Breakfast Services, Doctor on Call, Room Service, Currency Exchange, Laundry Facilities, Security Guard. |
---|---|
Room Facilities | H/C Water, Attached Bathroom, Toothbrush/Razor on Request, Iron/Ironing Board, Cable/Satellite TV, House Keeping, DVD Player, Wakeup Calls, Air Conditioning Room. |
Activities | |
Services | Breakfast Services, Doctor on Call, Laundry Facilities, Parking, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 15 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
User reviews for "Juniper Tree Hotel Gangtok"
Restaurant & Bar
In & Around
Google Map
Similar Hotels